<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[themauritius.com offers Computer Latest Technology news, Cellphones, Desktops Digital Camera Digital Music Entertainment Gaming Headlines Home Audio and Video information technology news Internet latest technology news Mobiles MP3 Network PC technology technology news Wifi Wireless  - Articles - ]]></title>
		<link>http://www.themauritius.com/news</link>
		<description><![CDATA[themauritius.com provides Cellphones,computer latest technology news,Desktops,Digital Camera,Digital Music,Entertainment,Gaming,Headlines,Home Audio and Video,information technology news,Internet,latest technology news,Mobiles,MP3,Network,PC,technology,technology news,Wifi,,Wireless ]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.themauritius.com/news]]></copyright>
		<generator>N/A</generator>
		<webMaster>lramsurn@intnet.mu</webMaster>
		<lastBuildDate>Sat, 22 Nov 2008 13:56:40 EST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Intel Cluster Tools for the System Administrator and Software User – A Case Study]]></title>
			<link>http://www.themauritius.com/news/articles/25926/1/Intel-Cluster-Tools-for-the-System-Administrator-and-Software-User--A-Case-Study/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">The power of the modern HPC Cluster is brought to the end user more often than not through software like StarCD* or Fluent*, two typical applications in the area of computational fluid dynamics (CFD). As long as everything works correctly &#8211; or at least as expected &#8211; neither the engineer setting up the computations nor the administrator ensuring the smooth work of the cluster actually knows what goes on inside the binary package doing all the calculations.</font></p>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Wed, 20 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25926/1/Intel-Cluster-Tools-for-the-System-Administrator-and-Software-User--A-Case-Study/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IBM And Intel Initiative Accelerates Virtualization On Multi-Processor Servers]]></title>
			<link>http://www.themauritius.com/news/articles/25913/1/IBM-And-Intel-Initiative-Accelerates-Virtualization-On-Multi-Processor-Servers/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">IBM and Intel Corporation have joined in an initiative aimed at improving how IT managers select, deploy and measure virtualized server solutions for enterprise data centers. Virtualization technology, such as VMware Infrastructure, on Intel-based servers is becoming widely used in production environments and is increasing capturing mid-tier application workloads. <br/><br/>&#8220;As mid-sized and large enterprise IT organizations strive to cash in on the cost savings of data center consolidation through server virtualization, hosting applications on larger, more expandable multi-processor servers delivers the best return on investment,&#8221; said Jim Northington, vice president, System x, IBM. &#8220;Nevertheless, many organizations need the tools to help them select the server platform that works best in their unique environments.&#8221;</font></p>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Sun, 17 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25913/1/IBM-And-Intel-Initiative-Accelerates-Virtualization-On-Multi-Processor-Servers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Promising New Memory Chip Technology Demonstrated by IBM, Macronix & Qimonda Joint Research Team]]></title>
			<link>http://www.themauritius.com/news/articles/25889/1/Promising-New-Memory-Chip-Technology-Demonstrated-by-IBM-Macronix--Qimonda-Joint-Research-Team/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2"><strong>New 'phase-change' material used in very small cell much faster than flash <br/></strong><br/>SAN FRANCISCO6: Scientists from IBM, Macronix and Qimonda today announced joint research results that give a major boost to a new type of computer memory with the potential to be the successor to flash memory chips, which are widely used in computers and consumer electronics like digital cameras and portable music players. <br/><br/>The advancement heralds future success for "phase-change" memory, which appears to be much faster and can be scaled to dimensions smaller than flash &#8211; enabling future generations of high-density "non-volatile" memory devices as well as more powerful electronics. Non-volatile memories do not require electrical power to retain their information. By combining non-volatility with good performance and reliability, this phase-change technology may also enable a path toward a universal memory for mobile applications. </font></p>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25889/1/Promising-New-Memory-Chip-Technology-Demonstrated-by-IBM-Macronix--Qimonda-Joint-Research-Team/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IBM POWER5(TM) Systems Surpass HP With World-Record Performance Results]]></title>
			<link>http://www.themauritius.com/news/articles/25888/1/IBM-POWER5TM-Systems-Surpass-HP-With-World-Record-Performance-Results/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2"><strong>IBM System p5(TM) Servers With Linux(R) Operating System Achieve Top Spot for Eight SPEC Benchmarks(1)</strong></font></p>
<p align="justify"><font face="Verdana" size="2">ARMONK, NY - 11 Dec 2006: IBM (NYSE: IBM) today announced that IBM System p5 servers, running the Linux OS, have achieved industry-leading benchmark results that beat HP servers in important measurements of business and scientific performance. <br/><br/>The IBM System p5 servers using the Linux OS surpassed HP Integrity and ProLiant systems in server speed according to recent SPECcpu performance benchmarks. SPECcpu, a software benchmark product produced by the Standard Performance Evaluation Corp. (SPEC), contains two benchmark suites: SPECint for measuring and comparing compute-intensive integer performance and SPECfp for measuring and comparing compute-intensive floating point performance. </font></p>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25888/1/IBM-POWER5TM-Systems-Surpass-HP-With-World-Record-Performance-Results/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IBM and Infosys Set New Global Benchmark For Core Banking Transaction Processing, Promising Lower Total Cost of Ownership For Banks Worldwide]]></title>
			<link>http://www.themauritius.com/news/articles/25887/1/IBM-and-Infosys-Set-New-Global-Benchmark-For-Core-Banking-Transaction-Processing-Promising-Lower-Total-Cost-of-Ownership-For-Banks-Worldwide/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">Finacle Core Banking Solution on IBM System p Unix Servers Sets a New Unparalleled Scalability Record<br/><br/>BANGALORE, India: IBM and Infosys today announced record-setting results of a performance benchmark for Infosys' Finacle Core Banking Solution running on IBM's System p Servers that far outperform all such published benchmarks by a wide margin. As a result, banks worldwide will be able to process rapidly growing volumes of transactions faster and more reliably at an even lower cost per transaction. </font></p>
<p align="justify"><font face="Verdana" size="2">In the recent scalability benchmark, reviewed by Ernst & Young, Finacle on IBM System p servers surpassed its own previous record as the most scalable core banking solution in the world. The Finacle on IBM System p benchmark performed on a base of over 52 million accounts, delivering a transaction throughput on delivery channels at 29,010*1 effective transactions per second (ETPS) beating its own previous best of 11,180*4 ETPS. The new delivery channels transaction processing benchmark translates to a business transaction throughput of 19,288*1 business transactions per second (TPS).</font></p>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25887/1/IBM-and-Infosys-Set-New-Global-Benchmark-For-Core-Banking-Transaction-Processing-Promising-Lower-Total-Cost-of-Ownership-For-Banks-Worldwide/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[HP and Cingular Wireless Introduce First Global Mobile Broadband Notebook PC in U.S.]]></title>
			<link>http://www.themauritius.com/news/articles/25886/1/HP-and-Cingular-Wireless-Introduce-First-Global-Mobile-Broadband-Notebook-PC-in-US/Page1.html</link>
			<description><![CDATA[
<div>
<p align="justify"><font face="Verdana" size="2">HP and Cingular Wireless Introduce First Global Mobile Broadband Notebook PC in U.S.</font></p>
<p align="justify"><font face="Verdana" size="2">PALO ALTO, Calif. - HP and Cingular Wireless today announced availability of the first notebook PC in the United States to feature built-in global mobile broadband capabilities.<br/><br/>The HP Compaq nc6400 Notebook PC with integrated Cingular Wireless UMTS/HSDPA-based technology allows business professionals to connect in more areas at broadband speeds to corporate networks, email and the Internet without being tied to a wireless hotspot.(1) <br/><br/>Customers can now enjoy the benefits of mobile broadband both in the United States &#8211; either with Cingular Wireless BroadbandConnect or high-speed EDGE services &#8211; and abroad in more than 115 countries in which there are UMTS or GPRS/EDGE networks available.(1) The HP Compaq nc6400 is the first notebook with a tri-band UMTS modem supporting data rates of up to 3.6 megabits per second in the United States and in many countries around the world.(2) </font></p></div>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25886/1/HP-and-Cingular-Wireless-Introduce-First-Global-Mobile-Broadband-Notebook-PC-in-US/Page1.html</guid>
		</item>
	</channel>
</rss>