<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[themauritius.com offers Computer Latest Technology news, Cellphones, Desktops Digital Camera Digital Music Entertainment Gaming Headlines Home Audio and Video information technology news Internet latest technology news Mobiles MP3 Network PC technology technology news Wifi Wireless  - Articles - ]]></title>
		<link>http://www.themauritius.com/news</link>
		<description><![CDATA[themauritius.com provides Cellphones,computer latest technology news,Desktops,Digital Camera,Digital Music,Entertainment,Gaming,Headlines,Home Audio and Video,information technology news,Internet,latest technology news,Mobiles,MP3,Network,PC,technology,technology news,Wifi,,Wireless ]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.themauritius.com/news]]></copyright>
		<generator>N/A</generator>
		<webMaster>lramsurn@intnet.mu</webMaster>
		<lastBuildDate>Sat, 05 Jul 2008 15:01:57 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[What to Include in a Balanced Scorecard PPT Presentation]]></title>
			<link>http://www.themauritius.com/news/articles/39327/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</link>
			<description><![CDATA[Amongst the many business and management tools in the corporate world right now, one of the most effective ones would certainly be the balanced scorecard This is because the tool exists to measure a company’s present status against the goals and objectives that the company had planned to achieve in the first place]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 29 Jun 2008 11:10:38 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/39327/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Software Interface Testing and Other Types of Software Testing]]></title>
			<link>http://www.themauritius.com/news/articles/38777/1/Software-Interface-Testing-and-Other-Types-of-Software-Testing/Page1.html</link>
			<description><![CDATA[Software interface testing is just one among the many types of software testing that are used by software engineers for software development Automated testing is one of the most common software test approaches these days]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 23 Jun 2008 02:18:59 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/38777/1/Software-Interface-Testing-and-Other-Types-of-Software-Testing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[System Testing Approach: Black Box Testing]]></title>
			<link>http://www.themauritius.com/news/articles/37160/1/System-Testing-Approach-Black-Box-Testing/Page1.html</link>
			<description><![CDATA[Almost every aspect/phase of the Software Development and Testing life cycle finds application of Black box testingThe attempt is to find errors]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:19:01 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/37160/1/System-Testing-Approach-Black-Box-Testing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gas Production Key Performance Indicators]]></title>
			<link>http://www.themauritius.com/news/articles/37159/1/Gas-Production-Key-Performance-Indicators/Page1.html</link>
			<description><![CDATA[There are key performance indicators (KPIs) to use that can help spotlight the benchmarks being reviewed A system for easily monitoring KPIs on a real-time basis helps gas and oil executives make the kinds of informed decisions that enhance productivity and cut costs]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:11:46 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/37159/1/Gas-Production-Key-Performance-Indicators/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Production Balanced Scorecard]]></title>
			<link>http://www.themauritius.com/news/articles/37158/1/Oil-Production-Balanced-Scorecard/Page1.html</link>
			<description><![CDATA[The complex business process of oil production gave rise to a newer concept of Balanced Scorecard in this industry Balanced Scorecard, also known as BSC, is a performance assessment system to manage oil assets]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:04:44 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/37158/1/Oil-Production-Balanced-Scorecard/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Test Automation: A Formalized Testing Process]]></title>
			<link>http://www.themauritius.com/news/articles/37157/1/Test-Automation-A-Formalized-Testing-Process/Page1.html</link>
			<description><![CDATA[Test Automation is basically using soft wares to control the execution of tests (test cases describe the tests that need to be run on the program to verify that the program runs as expected) and comparing the actual output to the predicted one This helps in measuring the deviation of the actual product from the one that was initially planned]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 02:53:23 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/37157/1/Test-Automation-A-Formalized-Testing-Process/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Untold Oil Refining Metrics]]></title>
			<link>http://www.themauritius.com/news/articles/36586/1/The-Untold-Oil-Refining-Metrics/Page1.html</link>
			<description><![CDATA[One of the many ways to measure efficiency for an oil company is through oil refining metrics These are indicators of how well it is performing not only in terms of financial stability, investment return, industry structure and scalability, and product salability, but other factors that may not be felt by end consumers]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 21:16:50 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/36586/1/The-Untold-Oil-Refining-Metrics/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Rundown On Gas Production Metrics]]></title>
			<link>http://www.themauritius.com/news/articles/36585/1/A-Rundown-On-Gas-Production-Metrics/Page1.html</link>
			<description><![CDATA[Few people who use gas in their day to day lives are aware of the gas production metrics used to measure the quality of the gas brought to the market for end user consumption In every industry in which there is an existing process and there is an output, whether it is tangible or not, there are metrics used to measure the actual result against what is desired]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 21:09:39 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/36585/1/A-Rundown-On-Gas-Production-Metrics/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Team Charter As Part Of Project Management Training]]></title>
			<link>http://www.themauritius.com/news/articles/36583/1/Team-Charter-As-Part-Of-Project-Management-Training/Page1.html</link>
			<description><![CDATA[There are essential key elements in project management training There are methods that one needs to learn and apply to make a project successful]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 21:02:38 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/36583/1/Team-Charter-As-Part-Of-Project-Management-Training/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Importance Of Proper CRM KPI Implementation]]></title>
			<link>http://www.themauritius.com/news/articles/36582/1/The-Importance-Of-Proper-CRM-KPI-Implementation/Page1.html</link>
			<description><![CDATA[Call centers all over the world exist for one sole purpose, and this is to make things more convenient for the end users of the companies they work for Ironically, the mere act of contacting a call center representative is far from boasting convenience, as it should]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 20:58:41 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/36582/1/The-Importance-Of-Proper-CRM-KPI-Implementation/Page1.html</guid>
		</item>
	</channel>
</rss>