<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[themauritius.com offers Computer Latest Technology news, Cellphones, Desktops Digital Camera Digital Music Entertainment Gaming Headlines Home Audio and Video information technology news Internet latest technology news Mobiles MP3 Network PC technology technology news Wifi Wireless  - Articles - Reviews]]></title>
		<link>http://www.themauritius.com/news</link>
		<description><![CDATA[themauritius.com provides Cellphones,computer latest technology news,Desktops,Digital Camera,Digital Music,Entertainment,Gaming,Headlines,Home Audio and Video,information technology news,Internet,latest technology news,Mobiles,MP3,Network,PC,technology,technology news,Wifi,,Wireless ]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.themauritius.com/news]]></copyright>
		<generator>N/A</generator>
		<webMaster>lramsurn@intnet.mu</webMaster>
		<lastBuildDate>Fri, 29 Aug 2008 16:12:16 EDT</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[The Best Of Computer Monitors]]></title>
			<link>http://www.themauritius.com/news/articles/43632/1/The-Best-Of-Computer-Monitors/Page1.html</link>
			<description><![CDATA[Choosing your monitor can be a headache if you aren't sure what considerations to consider. Often, the choice is made for you by manufacturer's default.]]></description>
			<author>no@spam.com (Victor Epand)</author>
			<pubDate><![CDATA[Wed, 27 Aug 2008 11:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/43632/1/The-Best-Of-Computer-Monitors/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Vista Exploit Surfaces on Russian Hacker Site]]></title>
			<link>http://www.themauritius.com/news/articles/25934/1/Vista-Exploit-Surfaces-on-Russian-Hacker-Site/Page1.html</link>
			<description><![CDATA[
<div align="justify"><font face="Verdana" size="2">Proof-of-concept exploit code for a privilege escalation vulnerability affecting all versions of Windows&#8212;including Vista&#8212;has been posted on a Russian hacker forum, forcing Microsoft to activate its emergency response process.<br/>&nbsp;</font></div>]]></description>
			<author>no@spam.com (eWEEK News)</author>
			<pubDate><![CDATA[Tue, 26 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25934/1/Vista-Exploit-Surfaces-on-Russian-Hacker-Site/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[HP Named Best Printing Technology and Best Printing Hardware Provider]]></title>
			<link>http://www.themauritius.com/news/articles/25915/1/HP-Named-Best-Printing-Technology-and-Best-Printing-Hardware-Provider/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">HP was honored as &#8220;Best Printing Technology Provider&#8221; and &#8220;Best Printing Hardware Provider&#8221; during the gala awards dinner at the recent inaugural Print & Imaging Summit&#8482;, a global business event designed to help IT executives take advantage of new print technologies, services and solutions.<br/><br/>The awards, voted on by attending chief information officers and senior IT executives, recognize the technology providers with the best solutions and the highest level of excellence in their category. </font></p>]]></description>
			<author>no@spam.com (HP Press Release)</author>
			<pubDate><![CDATA[Wed, 20 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25915/1/HP-Named-Best-Printing-Technology-and-Best-Printing-Hardware-Provider/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IBM And Intel Initiative Accelerates Virtualization On Multi-Processor Servers]]></title>
			<link>http://www.themauritius.com/news/articles/25913/1/IBM-And-Intel-Initiative-Accelerates-Virtualization-On-Multi-Processor-Servers/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">IBM and Intel Corporation have joined in an initiative aimed at improving how IT managers select, deploy and measure virtualized server solutions for enterprise data centers. Virtualization technology, such as VMware Infrastructure, on Intel-based servers is becoming widely used in production environments and is increasing capturing mid-tier application workloads. <br/><br/>&#8220;As mid-sized and large enterprise IT organizations strive to cash in on the cost savings of data center consolidation through server virtualization, hosting applications on larger, more expandable multi-processor servers delivers the best return on investment,&#8221; said Jim Northington, vice president, System x, IBM. &#8220;Nevertheless, many organizations need the tools to help them select the server platform that works best in their unique environments.&#8221;</font></p>]]></description>
			<author>no@spam.com (IBM Press Release)</author>
			<pubDate><![CDATA[Sun, 17 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25913/1/IBM-And-Intel-Initiative-Accelerates-Virtualization-On-Multi-Processor-Servers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Vulnerability Scanning Web 2.0 Client-Side Components]]></title>
			<link>http://www.themauritius.com/news/articles/25912/1/Vulnerability-Scanning-Web-20-Client-Side-Components/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">Web 2.0 applications are a combination of several technologies such as Asynchronous JavaScript and XML (AJAX), Flash, JavaScript Object Notation (JSON), Simple Object Access Protocol (SOAP), Representational State Transfer (REST). </font></p>
<p align="justify"><font face="Verdana" size="2">All these changes mean new scanning challenges for tools and professionals. </font></p>]]></description>
			<author>no@spam.com (Security Focus)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25912/1/Vulnerability-Scanning-Web-20-Client-Side-Components/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IBM Introduces Flash Memory Killer]]></title>
			<link>http://www.themauritius.com/news/articles/25910/1/IBM-Introduces-Flash-Memory-Killer/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">An innovative new memory technology that promises to replace flash in a wide range of products has been unveiled by IBM and two partners who claim their phase-change technology is 500 times faster than flash and draws roughly half the power. </font></p>]]></description>
			<author>no@spam.com (Yahoo Tech News)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25910/1/IBM-Introduces-Flash-Memory-Killer/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Memory chip breakthrough for electronic devices]]></title>
			<link>http://www.themauritius.com/news/articles/25908/1/Memory-chip-breakthrough-for-electronic-devices/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">SAN FRANCISCO - A team of scientists has announced a breakthrough in computer memory technology that heralded more sophisticated and reliable MP3 players, digital cameras and other devices. </font></p>
<p align="justify"><font face="Verdana" size="2">Scientists from IBM, Macronix and Qimonda said they developed a material that made "phase-change" memory 500 to 1,000 times faster than the commonly-used "flash" memory, while using half as much power.</font></p>]]></description>
			<author>no@spam.com (Agence France Press)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25908/1/Memory-chip-breakthrough-for-electronic-devices/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Apple MacBook 13-inch White (Core 2 Duo)]]></title>
			<link>http://www.themauritius.com/news/articles/25903/1/Apple-MacBook-13-inch-White-Core-2-Duo/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">Until now, I was convinced that a new Core 2 Duo-equipped Apple MacBook couldn't possibly come out this year. After all, the Apple MacBook Pro (Core 2 Duo) had already been announced, in what I believed was an effort to create more separation from the MacBooks. So much for that theory. One week after the MacBook Pro announcement, Apple launched the MacBook 13-inch (Core 2 Duo) ($1,174 direct as tested), thereby eliminating any differentiation between the two models. Sometimes you just have to scratch your head and move on, I guess. Despite back-to-back announcements, the move is considered perfectly timed for the holiday shopping season, and with Apple's best-selling laptop by its side, a strong fourth quarter is sure to come. </font></p>]]></description>
			<author>no@spam.com (PC World Magazine)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25903/1/Apple-MacBook-13-inch-White-Core-2-Duo/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Intel chip research focuses on memory cells]]></title>
			<link>http://www.themauritius.com/news/articles/25900/1/Intel-chip-research-focuses-on-memory-cells/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">Intel is working on a transistor design that could help the company's designers pack more memory onto its processors.<br/><br/>Company researchers plan to present a paper this week at the International Electron Devices Meeting in San Francisco outlining its work on "floating-body cell" transistors, said Mike Mayberry, director of components research with Intel's technology and manufacturing group. Simply put, the floating body cells could allow Intel to build processors with larger amounts of on-chip memory to boost performance, he said.</font></p>]]></description>
			<author>no@spam.com (CNET News.com)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25900/1/Intel-chip-research-focuses-on-memory-cells/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[AMD on track for shift to 45-nano manufacturing]]></title>
			<link>http://www.themauritius.com/news/articles/25897/1/AMD-on-track-for-shift-to-45-nano-manufacturing/Page1.html</link>
			<description><![CDATA[
<p align="justify"><font face="Verdana" size="2">One of the big questions in the chip industry today is whether Advanced Micro Devices can make the hop to 45-nanometer manufacturing in 18 months, as the company has promised. One prominent analyst says that, so far, the chances look good.<br/><br/>"It's definitely doable," writes Dan Hutcheson, CEO of VLSI Research. </font></p>]]></description>
			<author>no@spam.com (CNET News.com)</author>
			<pubDate><![CDATA[Mon, 11 Dec 2006 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.themauritius.com/news/articles/25897/1/AMD-on-track-for-shift-to-45-nano-manufacturing/Page1.html</guid>
		</item>
	</channel>
</rss>